Market report, updated
Search in the subdivision of Magnolia Hill
Over the last 6 months, homes sold for 101.1% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32 Meadow LnLevittown, PA 19054 | 5 | 3 | 2,662 | $575,000 | $216 | — |
| 285 Magnolia DrLevittown, PA 19054 | 4 | 3 | 2,314 | $550,000 | $237 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23255 Magnolia Hills RdDenton, MD 21629 | 3 | 2 | 2,004 | $445,000 | $222 | 23 days |
| 34 Mistletoe LnLevittown, PA 19054 | 4 | 2 | 1,300 | $444,900 | $342 | 92 days |
| 4806 Grandiflora Cir Unit LOT 10Perry Hall, MD 21128 | 4 | 4 | 3,041 | $639,909 | $210 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4849 Grandiflora Cir Unit LOT 36Perry Hall, MD 21128 | 4 | 4 | 3,041 | $579,950 | 100.0% | $190 | 13 days |
| 34 Maple LnLevittown, PA 19054 | 3 | 2 | 1,416 | $410,000 | 97.6% | $289 | 3 days |
| 4831 Grandiflora Cir Unit LOT 27Perry Hall, MD 21128 | 3 | 4 | 1,994 | $499,995 | 100.0% | $250 | 90 days |
| 4801 Grandiflora Cir Unit LOT 1Perry Hall, MD 21128 | 3 | 3 | 1,994 | $580,000 | 100.0% | $290 | 81 days |
| 4845 Grandiflora Cir Unit LOT 34Perry Hall, MD 21128 | 4 | 4 | 3,041 | $599,990 | 100.0% | $197 | 53 days |
| 431 Magnolia DrLevittown, PA 19054 | 4 | 2 | 2,094 | $445,000 | 107.2% | $212 | 7 days |
| 26 Myrtle LnLevittown, PA 19054 | 4 | 2 | 1,442 | $400,000 | 100.3% | $277 | 12 days |
| 49 Meadow LnLevittown, PA 19054 | 3 | 1 | 1,396 | $380,500 | 101.5% | $272 | 4 days |
| 4825 Grandiflora CirPerry Hall, MD 21128 | 3 | 3 | — | $559,900 | 100.0% | — | 58 days |
| 4839 Grandiflora CirPerry Hall, MD 21128 | 3 | 3 | 2,491 | $614,999 | 100.0% | $246 | 79 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.